Golf Property Reports

Forest Highlands 2010 Statistics for Single Family Homes Sold

Comparative Market Analysis for All Homes Sold in Forest Highlands


Pine Canyon 2010 Statistics for Single Family, Condo and Townhomes Sold

Comparative Market Analysis for All Homes Sold in Pine Canyon


Flagstaff Ranch 2010 Statistics for Single Family, Condo and Townhomes Sold

Comparative Market Analysis for All Homes Sold in Flagstaff Ranch


The 2010 Flagstaff Market Report - Including All Golf Communities/


Forest Highlands 2009 Statistics for Single Family Homes Sold.

2009 Homes Sold in Forest Highlands - Up to 3,000 sf
Address SF Bed/Ba Lot Year Built Start Price Reduction SALE PRICE Price/Sf
209 Bear Howard 2,730 3/3.50 20,703 2005 $550,000.00 $495,000.00 $470,000.00 $172.16
150 Bear Howard 2,475 2/3.5 21782 1989 $700,000.00 $600,000.00 $475,000.00 $191.92
532 Tom McMilllan 2,008 3/2.0 8712 1988 $645,000.00 $575,000.00 $502,938.00 $250.47
425 William Palmer 2,559 3/2.5 17860 1988 $649,000.00 $539,900.00 $522,000.00 $204.00
216 Forest Highlands 2,374 3/2.0 17432 1989 $875,000.00 $695,000.00 $525,000.00 $221.00
85 Forest Highlands 2,178 3/3.0 19070 1991 $699,000.00 $595,000.00 $550,000.00 $253.00
352 Forest Highlands 2,497 3/2.0 20038 1994 $595,000.00 $595,000.00 $560,000.00 $224.00
41 Griffith Springs 2,584 3/2.5 18100 1988 $859,000.00 $625,000.00 $600,000.00 $232.00
396 Amiel Whipple 2,866 3/3.0 18295 1991 $695,000.00 $695,000.00 $615,000.00 $214.00
255 Griffith Springs 2,746 3/3.0 19602 1994 $775,000.00 $775,000.00 $745,000.00 $271.00
500 Lindberg Springs 2,464 3/2.0 17424 2005 $795,000.00 $795,000.00 $765,000.00 $310.00
776 Forest Highlands 2,745 4/3.5 32234 1999 $1,197,000.00 $1,197,000.00 $915,000.00 $333.00
Notes: 532 is the only cottage sold Average Sales Price: $616,918  
209, 150 and are BANK OWNED   Average Price/Sf: $240.00      
 
2009 Homes Sold in Forest Highlands, 3,000 sf to 4,500 sf
Address SF Bed/Ba Lot Year Built Start Price Reduction SALE PRICE Price/Sf
1 Griffith Springs 3,120 3/3.0 26,000 1988 $525,000.00 $495,000.00 $450,000.00 $144.00
185 Bear Howard 3,020 3/3.5 18295 1999 $715,000.00 $499,000.00 $527,000.00 $174.00
648 William Palmer 3,172 3/3.5 11326 2000 $729,000.00 $729,000.00 $640,000.00 $202.00
256 Griffith Springs 3,925 3/3.5 29185 1991 $999,000.00 $699,900.00 $695,000.00 $177.00
27 Forest Highlands 3,023 4/3.0 21752 1997 $789,000.00 $789,000.00 $725,000.00 $240.00
279 Doc Raymond 3,859 4/3.75 17424 1999 $850,000.00 $850,000.00 $760,000.00 $197.00
68 Forest Highlands 3,147 4/4.0 25438 1989 $895,000.00 $895,000.00 $775,000.00 $246.00
511 Lindberg Springs 3,369 4/3.5 21344 1994 $849,000.00 $849,000.00 $775,000.00 $230.00
480 Forest Highlands 3,429 3/2.5 22216 1994 $849,000.00 $849,000.00 $849,000.00 $248.00
403 Amiel Whipple 3,128 4/3.0 18731 1993 $995,000.00 $995,000.00 $860,000.00 $275.00
861 Godfrey Sykes 4,121 4/4.0 39204 1999 $1,495,000.00 $1,495,000.00 $1,250,000.00 $303.00
789 Andrew Douglass 3,951 4/4.5 34356 2000 $1,600,000.00 $1,600,000.00 $1,600,000.00 $405.00
Average Sales Price: $825,500  
      Average Price/Sf : $237.00      
2009 Homes Sold in Forest Highlands, 4,500sf+
Address SF Bed/Ba Lot Year Built Start Price Reduction SALE PRICE Price/Sf
861 Godfrey Sykes 4,121 4/4.0 39204 1999 $1,495,000.00 $1,495,000.00 $1,250,000.00 $303.00
728 Bessie Kid Best 4,832 4/4.5 42,253 2007 $1,275,000.00 $1,275,000.00 $1,275,000.00 $264.00
232 Griffith Springs 5,777 5/5.0 20473 2000 $1,495,000.00 $1,350,000.00 $1,350,000.00 $234.00
786 Forest Highlands 5,000 4/4.0 37462 2000 $1,595,000.00 $1,400,000.00 $1,400,000.00 $280.00
763 Forest Highlands 4,680 5/5.0 33976 2008 $1,590,000.00 $1,490,000.00 $1,490,000.00 $318.00
868 Karl Magnum 4,697 4/4.5 46603 1999 $1,725,000.00 $1,500,000.00 $1,500,000.00 $319.00
789 Andrew Douglass 3,951 4/4.5 34356 2000 $1,600,000.00 $1,600,000.00 $1,600,000.00 $405.00
473 Forest Highlands 7,441 6/5.0 38333 1998 $2,995,000.00 $1,700,000.00 $1,700,000.00 $228.00
Average Sales Price: $1,355.714  
      Average Price/Sf: $274.00      

 

 

Forest Highlands 2008 Statistics for Single Family Homes Sold

The Forest Highlands 2008 Single Family Homes Report provides you with exact information on each home sold in Forest Highlands in 2008.  I also provide you with the overall averages resulting from these sales.

Market snapshots are that - snapshots.  To best arrive at the potential value of your own property, a personal report comparing the size, location, amenities, age, lot size and views of your home is necessary.

I am more than happy to provide a personalized report of your Golf Property or your Flagstaff Home.